Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntoutsia, Paraskevi | - |
dc.date.accessioned | 2023-12-13T14:24:37Z | - |
dc.date.available | 2023-12-13T14:24:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2332 | - |
dc.description.abstract | Twelves individuals with schizophrenia spectrum disorders received group training in social skills, including conversation skills, friendship skills, and dating skills. The training was administered twice per week for ne hour each session for a total of 5 months in an outpatient setting. Training was coupled with case management. The primary outcome measures were the Social Contact and Communication subscales of the Life Skills Profile and the WHOQOL-BREF, based on which social functioning and community functioning were assessed. Participants’ self-efficacy perceptions were measured by the Self-efficacy/self-esteem subscale of the Empowerment Scale. All measures were taken pre-treatment and post-treatment. Social functioning and community functioning improved over time whereas self-efficacy beliefs did not significantly change. Patients who completed homework assignments frequently improved more in social contact compared to patients who completed homework assignments infrequently. Findings suggest that social skills training leads to acquisition of social skills in the outpatient setting. Case managements is a critical aspect of treatment that enhances learning and transfer of social skills outside the immediate training setting. Benefits from social skills homework assignments mainly depend on the type of homework. Implications of findings and suggestions for potential paths for future research are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Social skills training | en_US |
dc.subject | Schizophrenia | en_US |
dc.title | The efficacy of social skills training for outpatients with chronic schizophrenia spectrum disorders: effects on social functioning, community functioning, and self-efficacy. , | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Karakitsou, C. | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Apergi, Fotini - Sonia | - |
dcterms.thesisCommittee.Member | Pelios, L. | - |
dcterms.thesisApprovedBy | Fritch, Todd | - |
dcterms.secondReader | Pelios, L. | - |
Appears in Collections: | Program in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ntoutsia_Paraskevi_The efficacy of social skills training for outpatients with chronic schizophrenia spectrum disorders_2010.pdf | 338.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.