Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanellopoulou, Eleonora | - |
dc.date.accessioned | 2023-12-13T14:20:16Z | - |
dc.date.available | 2023-12-13T14:20:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2331 | - |
dc.description.abstract | Psychosocial rehabilitation centers have been established as alternative services to mental health hospitals and outpatient units for the treatment of seriously mentally ill patients and constitute a vital component of an integrated mental health system. The present study investigates the effectiveness of the Families’ Association for Mental Health (SOPSI) psychosocial rehabilitation day center. Forty members of the day center (DC), primarily with a diagnosis of schizophrenia, participated in the current study. The purpose of this research was to study the impact of DC’s interventions on reducing readmissions, increasing quality of life and social adjustment and improving the overall functioning of its members. Participants were assigned into four groups based on their level of involvement with the DC’s therapeutic interventions. Participants who were more actively involved with the DC’s activities were expected to have better outcomes in these four domains than those who were less involved. Preliminary data over a 6-month period showed that members showed significant changed in their overall functioning but not on the quality of life and social adjustments outcome measures. Most of the participants weren’t hospitalized during the 6-months period of examination. Also, participants who were more actively involved with the program reported higher levels of quality of life compared to the ones who were less involved. The heterogeneity of the sample, the variety of needs served, the variations in the duration of treatment received, and the inadequacies of the scales employed were some of the problems encountered in the evaluation of the DC program. Results from the present pilot study, although limited, offer a preliminary perspective on the characteristics of the Greek seriously mentally ill population participating in a psychosocial rehabilitation day center, and the effectiveness of the DC program. Guided by the shortcomings and the problems identified in the present study a multidimensional outcome study is proposed for future evaluations. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Mental health | en_US |
dc.subject | Psychosocial rehabilitation | en_US |
dc.subject | Therapeutical intervention day centre | en_US |
dc.title | A study on the effectiveness of a psychosocial rehabilitation day centre for people with serious mental illnesses | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Apergi, Fotini - Sonia | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisCommittee.Member | Nega, Chrisanthi | - |
dcterms.thesisApprovedBy | Fritch, Todd | - |
dcterms.secondReader | Nega, Chrisanthi | - |
Appears in Collections: | Program in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kanellopoulou_Eleonora_A study on the effectiveness of a psychosocial rehabilitation day centre for people with serious mental illnesses_2010.pdf | 118.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.