Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tehoumey, Albert | - |
dc.date.accessioned | 2023-09-20T10:21:15Z | - |
dc.date.available | 2023-09-20T10:21:15Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2328 | - |
dc.description.abstract | Due to a notable surge in diversity, the present era is experiencing the rise of novel family configurations. As household labels are being refashioned, the traditional family structure has been relegated to representing the minority of contemporary ménages. Yet, it is the different-sex, married, biparental household that continues to be regarded as the standard against which all other family forms are measured (Murry, 2018). This qualitative research seeked to delve into the lived experiences of five gay and lesbian parents, raising children in alliance with a non-romantic gay or heterosexual coparent, to better understand the interpersonal dynamics, the logistical organization, the challenges, and the required skills that either facilitated or hindered the formation of a core unit centered around the well-being of the children. Employing the methodology of Interpretative Phenomenological Analysis (IPA), the analyzed data revealed a clustering of themes revolving around three distinct phases of the coparenting journey. The first domain encompassed themes related to the creation of an idealized family, exploring the emergence of the desire for parenthood and the challenges encountered along the way. The second domain explored themes associated with the process and the rules of engagement, including the commitment to preserving the coparenting model, the development of a coparenting agreement, the importance of effective communication, and the overarching principle of prioritizing the well-being of the children. The third and final domain pertained to the adoption of a new normal and the embrace of modern family life. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Coparenting | en_US |
dc.subject | Alliance | en_US |
dc.subject | CAM | en_US |
dc.subject | Modern family | en_US |
dc.subject | LGBT | en_US |
dc.subject | Diversity | en_US |
dc.subject | IPA | en_US |
dc.title | What makes a family: Exploring the coparenting alliance model in diverse households | en_US |
dc.title.alternative | What makes a family: Exploring the coparenting alliance model | en_US |
dc.type | Thesis | en_US |
dcterms.thesisSupervisor | Armaos, Remos | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Maragakis, Alexandros | - |
dcterms.thesisCommittee.Member | Michalopoulou, Lito Eleni | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Albert_Tehoumey_What Makes a Family_Exploring the Coparenting Alliance Model in Diverse Households.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.