Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgatou, Magdalini | - |
dc.date.accessioned | 2022-09-26T11:32:51Z | - |
dc.date.available | 2022-09-26T11:32:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2287 | - |
dc.description.abstract | Children’s school performance and socioemotional development is influenced by classroom climate and particularly emotional support offered by teachers. Also, boys and girls socialize differentially which suggests that students’ gender may play a role in how teachers relate to them. One theoretical model that could shed more light onthe implications of teacher-student interactions is attachment theory. Hence, the current study aimed to explore the association between teachers’ attachment style and the teacher-student relationship along with the impact of gender differences on how teachers relate to students. Students’ gender was investigated in terms of its potential effect on teacher attachment orientation too. The study employed three main instruments: the Experiences in Close Relationships-Revised Questionnaire (ECR-R) was used to measure attachment style, the Student-Teacher Relationship Scale - short form (STRS) was administered twice to assess gender differences while the modified version of the same survey was used to evaluate classroom climate. Using correlation analysis, paired t-tests and MANOVA procedures, results indicated that teachers with higher levels of attachment-related anxiety perceived higher levels of conflict existing in their classrooms. Additionally, consistent with previous research, teachers were shown to have a more conflictual relationship with boys than with girls. Finally, differences in how securely attached teachers relate to male and female students compared to insecurely attached teachers were not found to be significant. Implications for future studies and clinical practice are discussed too. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | - |
dc.subject | Attachment theory | en_US |
dc.subject | Attachment style/ orientation | en_US |
dc.subject | Teacher-student relationship | en_US |
dc.subject | Gender differences | en_US |
dc.title | Teacher attachment style, students’ gender and perceived quality of teacher-student relationship | en_US |
dc.title.alternative | Attachment, gender and the teacher-student relationship | - |
dc.type | Thesis | en_US |
dcterms.thesisSupervisor | Diareme, Stavroula | - |
dcterms.license | CC BY-NC | - |
dcterms.thesisCommittee.Member | Michalopoulou, Lito Eleni | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magdalini_Georgatou_Teacher Attachement Style, Students' Gender and Perceived Guality of Teacher-Student Relationship.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.