Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzartzanou, Anastasia Eleni | - |
dc.date.accessioned | 2022-05-19T14:43:59Z | - |
dc.date.available | 2022-05-19T14:43:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2274 | - |
dc.description.abstract | The COVID-19 pandemic has challenged children's mental health and family harmony, leading to disrupted family norms, increased family conflicts and family members' relocation and isolation during quarantine. Stigmatization is also evident for families with a recent COVID-19 infection. Children's family perceptions during COVID-19 were investigated, through Kinetic Family Drawings (KFDs), after two distinct sets of instructions (i.e., quarantine instructions and neutral instructions) were given to 12 elementary school children, followed by post-drawing questions. Parental demographics along with the family's experience of the pandemic were also recorded. Drawings' characteristics were categorized as 'negative' and 'positive', while children's responses were analyzed using thematic analysis. Results indicated that children's drawings after quarantine instructions contained fewer positive and more negative characteristics regarding family boundaries, emotions and family members were drawn more distant from each other. Yet, children's self-descriptions were more positive. Likewise, the post-drawing quarantine responses revealed more negative themes. Additionally, children with a recent family COVID-19 infection drew family members in more negative placements but included more positive characteristics in their quarantine KFDs. However, when included, COVID-19 symbols, were depicted as more frightening and intense. Finally, positive KFD characteristics and positive placement of family figures were found to decrease when family crowdedness during quarantine increased. Concluding, quarantine made families susceptible to unstable family routines and deteriorated children's view of family as a resilient and cohesive system. Also, the study showed that KFD functions as a quick, easy, and appealing assessment tool for child self and family perceptions during health crises and quarantine. | en_US |
dc.language.iso | en | en_US |
dc.rights | All rights reserved | - |
dc.subject | Family | en_US |
dc.subject | KFD | en_US |
dc.subject | Children | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Quarantine | en_US |
dc.subject | Neutral | en_US |
dc.subject | Positive | en_US |
dc.subject | Negative | en_US |
dc.title | Children's perceptions of their families during the COVID-19 pandemic as presented in projective family drawings | en_US |
dc.title.alternative | Family perceptions during COVID-19 | - |
dc.type | Thesis | en_US |
dcterms.thesisSupervisor | Diareme, Stavroula | - |
dcterms.license | CC BY-NC | - |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anastasia_Tzartzanou_Children's Perceptions of their Families During the COVID-19 Pandemic as Presented .pdf | 149.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.